Recruiting Class 2018
| Class 2018 | Position | Height | Weight | High School | Offer/Commit | Highlights | ||||
| 1. Jashaun Corbin | ATH | 6’0” | 195 | Rockledge | 37 Offers |
Jashaun Corbin | ||||
| 2. Javian Hawkins | ATH | 5’9″ | 175 | Cocoa | 24 offers Louisville Commit |
Javian Hawkins | ||||
| 3. Howard Stewart | RB/DE | 6’0” | 225 | Cocoa | Alabama, Oregon, UM, Valdosta State, Minnesota, Kentucky, Georgia Southern | Howard Stewart | ||||
| 4. Miguel Rodriguez | DE | 6’3″ | 230 | Viera | Southern Illinois, Bethune Cookman, Valdosta State, Purdue , Keiser, North Carolina Central University, FAU ![]() |
Miguel Rodriguez | ||||
| 5. Brandon Mays | LB | 6’0” | 205 | Viera | Ole Miss, Columbia, Valdosta State, Army, Jacksonsville University, Southern Illinois, South Dakota |
Brandon Mays | ||||
| 6. Lorenzo Hardy | ATH | 6’3″ | 171 | MCC | Southern Miss, Valdosta State, Wake Forest, Southern Illinois |
Lorenzo Hardy |
||||
| 7. Zamari Walton | ATH | 6’3 | 164 | MCC | Vanderbilt, Cincinatti, Georgia Tech, Mercer, USF, Samford, Marshall, (GT Commit)![]() |
Zamari Walton | ||||
| 8. Antoine Green | ATH | 6’3″ | 185 | Rockledge | 32 Offers | Antoine Green | ||||
| 9. Lavonte Valentine | RB | 6’2″ | 190 | MCC | 17 offers South Carolina Commit ![]() |
Lavonte Valentine | ||||
| 10. John Smith | LB | 6’0″ | 185 | Cocoa | Tusculum | John Smith | ||||
| 11. Tim Demorat | QB | 6’4″ | 188 | Viera | South Dakota, Weber, Fordham |
Tim Demorat |
||||
| 12. Zach Beagle | LB | 6’0″ | 205 | Cocoa | . Appalachian State, Princeton |
Zach Beagle | ||||
| 13. Josh Padrick | C | 6’2″ | 280 | Cocoa | Florida Tech, Weber University, Tusculum, Jacksonville University, Warner University | Josh Padrick | ||||
| 14. Dermont Morgan | DL | 6’5″ | 260 | MCC | Southern Miss, Fordham University, Florida Tech, Western Illinois | Dermont Morgan | ||||
| 15. Javonn Roberson | DB | 6’1” | 160 | Cocoa | .Tusculum, Warner University | Javonn Roberson | ||||
| 16. Tri-marea Charles | ATH | 5’10” | 175 | Cocoa | Valdosta State, Tusculum, Western Illinois, Central Connecticut State, North Carolina A&T, Fordham University, Albany State | Tri-marea Charles | ||||
| 17. Quinton Richard | WR | 6’1″ | 205 | Viera | . | Quinton Richard | ||||
| 18. Joaquin Collazo | QB | 6’2″ | 180 | MCC | . Tusculum | Joaquin Collazo | ||||
| 19. Qunelius Phillips | DB/ATH | 5’9″ | 165 | Viera | . | Qunelius Phillips | ||||
| 20. Zachary Brasher | OL | 6’1 | 235 | Cocoa | .Weber University, Warner University | Zachary Brasher | ||||
| 21. Connor Perrine | WR | 6’2” | 180 | Cocoa | . Culver-Stockton, Mayville State, Warner University, Ave Maria University, Cornell College | Connor Perrine | ||||
| 22. Ken Mckay | RB/FS | 5’11” | 190 | Palm Bay | . Valdosta State, Florida International University | Ken Mckay | ||||
| 23. Rasheed Simon | G/OT/DL | 6’1″ | 250 | Heritage | .Valdosta State, Georgia Southern, Keiser, Colgate, University of West Georgia | Rasheed Simmon | ||||
| 24. Deben Peterson | RB | 5’7″ | 155 | Merritt Island | . Lawrenceville University, Warner University | .Deben Peterson | ||||
| 25. Bradley Cantrell | QB | 6’1″ | 175 | Cocoa | . Warner University, Culver-Stockton | Bradley Cantrell | ||||
| 26. Darin Garland | WR | 6’0″ | 181 | Eau Gallie | Valdosta State(Bethune Cookman Commit) | Darin Garland | ||||
| 27. Tyrese Lyons | RB/FS | 5’8″ | 145 | Palm Bay | . Jacksonville University | Tyrese Lyons | ||||
| 28. Cordell Dzara | FS | 6’0” | 170 | Eau Gallie | . Stetson, Keiser, Tusculum, Warner University | Cordell Dzara | ||||
| 29. Clay James | LS | 5’11” | 205 | Cocoa | . Jacksonsville University, Army, Mercer, Appalacian State |
Clay James | ||||
| 30. Cae Larkin | ATH | 5’10” | 190 | Satellite | Jacksonville University, Columbia | Cae Larkin | ||||
| 31. Eric Johanning | DL | 6’4″ | 230 | MCC | Stetson, Jacksonville University, Florida Tech, Morehead State University, Ave Maria University, Cornell College, | Eric Johanning | ||||
| 32. Tyler Forde | DB | 5’11” | 174 | Holy Trinity | Kentucky, Lawrenceville University | Tyler Forde | ||||
| 33. Jesson Walker | ATH | 6’2″ | 180 | Rockledge | . Appalachian State, FIU, Central Connecticut State, FAU ![]() |
Jesson Walker | ||||
| 34. Luis Morris | RB | 6’0″ | 190 | Satellite | Stetson | Luis Morris | ||||
| 35. Alec Valet | T/G | 6’4″ | 275 | Astronaut | Culver-Stockton College, Rochester, University of St. Frances, Greenville, Texas College, Trine, Mount lda, Brevard College, Ohio Wesleyan, Palomar, Friends University, Lawrence Tech, Warner University, Webber University, Florida Tech, Point University | Alec Valet | ||||
| 36. Erik Nicks | OLB | 6’3″ | 190 | Satellite | Stetson | Erik Nicks | ||||
| 37. Jackson Coachman | C,G.T | 6’3″ | 320 | Titusville | Lawrenceville University, Bates College , Culver-Stockton College. | .Jackson Coachman | ||||
| 38. Darnel Victor | LB/WR | 6’2″ | 203 | MCC | Fordham | Darnel Victor | ||||
| 39. Noah Mumme | QB | 6’3” | 187 | Satellite | . Jacksonville University | Noah Mumme | ||||
| 40. Josheph Schwarz | OL | 6’4″ | 300 | Satellite | . Valdosta State, Jacksonsville University, Keiser | Joseph Schwarz | ||||
| 41. Cameron Ockerman | LB | 5’7″ | 180 | Astronaut | Bethel University, Webber, Culver Stockton | Cameron Ockerman | ||||
| 42. Travis Jones | WR | 5’9 | 160 | Viera | . | Travis Jones | ||||
| 43. Ian Edwards | WR | 5’8 | 155 | Rockledge | . | Ian Edwards | ||||
| 44. Jeff Scott | ATH | 5’10” | 180 | MCC | .Coe College, Moravian College, Co-Lin CC, Cornell College, Valpo University | Jeff Scott Jr | ||||
| 45. Jaren Lewis | RB | 5’6″ | 175 | Viera | . Lindenwood | Jaren Lewis | ||||
| 46. Andrew Beardall | LS/LB | 6’1″ | 215 | Merritt Island | . South Florida Commit |
Andrew Beardall | ||||
| 47. Andreal Curry | LB/DE | 6’2 | 195 | Cocoa | . | Andreal Curry | ||||
| 48. Pryce Jennings | NG | 5’11” | 233 | Rockledge | . | Pryce Jennings | ||||
| 49. JJ Fish | LB | 6’0″ | 194 | Cocoa Beach | . | JJ Fish | ||||
| 50. Jordan Wojciechowski | TE | 6’4″ | 200 | Cocoa | . Warner University | Jordan Wojo | ||||
| 51. Trey Schaneville | K/WR | 5’11” | 165 | Viera | FIT, South Alabama (Florida Tech Commit) |
Trey Schaneville | ||||




