RECRUITING LIST 2017
| 321RECRUITS 2017 | Position | Height | Weight | High School | Offer/Commit | Highlights |
|
1)Bruce Judson |
ATH | 5’10” | 190 | Cocoa | OREGON(30 Offers) | Bruce Judson |
| 2)Connor Kaminski | LB | 6’1″ | 218 | Melbourne | UCF(5Offers) | Connor Kaminski |
| 3)BJ Daniels | RB | 6’1 | 200 | MCC | University of Texas San Antonio (5OFFERS) | BJ Daniels |
| 4)Ian Newton | NG | 6’2” | 320 | Cocoa | HAMPTON | Ian Newton |
| 5)Marco Foreman | DE | 6’1” | 225 | Viera | STETSON | Marco Foreman |
| 6)Jason Browning | WR | 6’3 | 185 | Space Coast | . | Jason Browning |
| 7)Bobby Bruce | LB | 6’0” | 204 | Titusville | . | Bobby Bruce |
| 8)Jekevius Henry | LB | 6’1” | 205 | Cocoa | . | Jekevius Henry |
| 9)Desmond Arthur | ATH | 5’9 | 160 | Palm Bay | TUSCULUM | Dez Arthur |
| 10)James Batch | QB | 5’10” | 160 | Merritt Island | HARVARD(Marshall, UWF, Holy Cross, Navy, Columbia, AF, Yale,Citadel, F.I.T, Valdosta State, Utah State,JU, Eastern Kentucky, Army) | Jimmy Batch |
| 11)Justin Harrison | DT | 6’1” | 235 | Viera | . | Justin Harrison |
| 12)Lasedrick King | RB | 5’7” | 181 | Cocoa | .HAMPTON | Lasedrick King |
| 13)Jalen Shelton | RB | 5’9″ | 170 | Palm Bay | . | Jalen Shelton |
| 14)William Champion | ATH | 6’0″ | 185 | Viera | ALBANY STATE | William Champion |
| 15)Timmy Pratt | RB | 5’10” | 180 | Cocoa | WARNER UNIVERSITY | Timmy Pratt |
| 16)Jared Bovian | DE/T | 6’4” | 240 | Titusville | . | Jared Bovian |
| 17)Terrell Watkins | LB | 5’11 | 190 | Astronaut | . | Terrell Watkins |
| 18)CJ Bartley | TE/DE | 6’0” | 200 | Cocoa | TUSCULUM | CJ Bartley |
| 19)Javon Spencer | WR | 5’9” | 160 | Cocoa | LYON | Javon Spencer |
| 20)Ashton Wilson | DE/OLB | 6’2” | 230 | Merritt Island | . Columbia,Davidson, FAU, Lafayette, Tusculum, UWF, Valdosta | Ashton Wilson |
| 21)Jacquel Perry | ATH | 6’0” | 215 | Holy Trinity | .Lindenwood | Joc Perry |
| 22)Donatavious Marcus | RB | 5’7” | 164 | Titusville | . | Dontavious Marcus |
| 23)Mitchell Cook | LB/DE | 6’1” | 215 | Palm Bay | . | Mitchell Cook |
| 24)Alex Nicks | WR/QB | 6’0” | 170 | Satellite | . | Alex Nicks |
| 25)Connor Liston | T/DT | 6’3” | 295 | Merritt Island | . | Connor Liston |
| 26)Lashaun Lighthill-Barber | RB/LB | 5’9” | 188 | Palm Bay | . | LashaunLighthill-Barber |
| 27) Juwan Armstrong | WR | 5’10” | 175 | Cocoa | Fullerton College California | Juwan Armstrong |
| 28)Quentin Ashley | CB/FS | 6’3” | 180 | Merritt Island | . Lindenwood | Quentin Ashley |
| 29)Liam Szczerba | WR/QB | 6’2” | 163 | Titusville | . | Liam Szczerba |
| 30)Dezmond Morgan | ATH | 6’1” | 186 | Cocoa | FLORIDA TECH | Dezmond Morgan |
| 31)Rydell Peterson | RB | 5’7” | 171 | Merritt Island | . | Rydell Peterson |
| 32)Brandon Montanez | ND/DT | 5’9” | 267 | Merritt Island | . | Brandon Montanez |
| 33)Jaylin Wilson | DE/NG | 6’4” | 240 | Viera | Southern Illinois | Jaylin Wilson |
| 34)Jordan Romero | T | 6’4” | 230 | Viera | . | Jordan Romero. |
| 35) Adrian Murray | T/DE | 6’1” | 205 | Cocoa | LYON | Adrian Murray |
| 36)Kenny Willoughby | G/T | 6’5” | 280 | Astronaut | WEST POINT | Kenny Willoughby |
| 37)Naceiya Gilmore | G | 5’10” | 260 | Cocoa | LYON | Naceiya Gilmore |
| 38)Dayne Clark | DT/DE | 6’0” | 260 | Merritt Island | DAKOTA WESLEYAN | Dayne Clark. |
| 39)Don Jackson | WR | 5’9” | 175 | Viera | . | Don Jackson |
| 40)David Demeter | ATH | 5’7” | 175 | Cocoa Beach | FLORIDA TECH | David Demeter |
| 41)Dillon Fogle | DL | 6’3” | 310 | Satellite | . | Dillon Fogle |
| 42)Joaquan Lennear | DE | 6’0” | 215 | Cocoa | MESABI RANGE | Joaquan Lennear |
| 43)Brennen Deplancke | RB/CB | 5’8” | 187 | Viera | . | Brennen Deplancke |
| 44)Sean Diggs | CB | 6’1” | 175 | Merritt Island | DAKOTA WESLEYAN UNIVERSITY | Sean Diggs |
| 45)Matt Allaire | LB | 5’7” | 160 | Heritage | . | Matt Allaire |
| 46)Nick Barber | WR/DB | 5’11 | 155 | Heritage | . | Nicholas Barber |
| 47)Mitchell Machock | QB | 6’4″ | 207 | Cocoa Beach | . | Mitchell Machock |
| 48)David Aumuller | TE/OLB | 6’2” | 190 | Cocoa Beach | . | David Aumuller |
| 49)Javohn Maravolo | C/NG | 5’11” | 220 | Astronaut | . | Javohn Maravolo |
| 50)Kameron Jones | LB | 5’10” | 205 | Rockledge | . | Kameron Jones |
| 51) Bryce Fielding | ATH | 5’10” | 170 | MCC | . | Bryce Fielding |
