2026 MIDSEASON STAT LEADERS
PASSING
#1 MI Kevin Verpaele 81/118 1557yds 69% 13TD 3 INT QBR 138
#2 MCC Trent Washington 96/147 1356yds 65% 13TD 4 INT QBR 113
#3 SC Zion Sandy 65/104 1144yds 62% 15TD 2 INT QBR 132
#4 EG Joseph Allen 72/123 1103yds 58% 9TD 6 INT QBR 92
#5 CHS Kadin Claflin-Coy 77/126 997 9TD 6 INT QBR 90
RUSHING
#1 Mel Tyrese Jefferson 105car 1025yds 11TD
#2 MI Zaylan Chapple 60car 567yds 6TD
#3 BS Zion Jones 65car 510yds
#4 CB Ryan Rogers 79car 509yds 9TD
#5 Ville Tamarion Walker 89car 469yds 4TD
RECEIVING
#1 MI Elijah Mitchell 24Rec 523yds 5TD
#2 MCC Grady Bonenberger 26Rec 483yds 7TD
#3 SC Kaydn Thomas 17Rec 408yds 5TD
#4 Ville Tank Harvey 13Rec 394yds 4TD
#5 EG Zay Hawkins 20Rec 392yds 3TD
TACKLES
#1 MCC Will Warren 64Tkls
#2 MI Alain Adams 61Tkls
#3 Mel Jace Richardson 53Tkls
#4 Mel Kamarre Jennings 53Tkls
#5 MCC Ty Goetsch 53Tkls
SACKS
#1 EG Gabriel Player 6 Sacks
#2 VHS Derek Schmadeke 6 Sacks
#3 SC Charlie Williams 6 Sacks
#4 CHS Elyias Wilson 5 Sacks
#5 EG Bill Jefferson 5 Sacks
INTERCEPTIONS
#1 EG Captain Rolle 4 INT 18yds
#2 MCC Isaiah Crockett 3 INT 90yds
#3 MCC Derrick Chandler 3 INT 60yds
#4 MCC Briggs Bonenberger 2 INT 55yds
#5 HT Omari Savage 2 INT 3yds
RETURN YARDS
#1 Mel Howard Dewitt 275yds
#2 CHS Arziel Francis 255yds
#3 CB Jordan Stevens 205yds
#4 MI Kamar Fielder 201yds
#5 CHS Anthony Whaley 182yds
KICK SCORING
#1 MI Liam Miller 37pts
#2 Ville Calvin Jorgeson 31pts
#3 SC Riley Duncan 29pts
#4 EG Preston Kennedy 26pts
#5 Mel Jazz Sheibani 26pts